Football Betting Odds for Dep. Cali v Deportes Tolima
Teams: Dep. Cali v Deportes Tolima
Country: Colombia
Competition: Liga Aguila - Apertura
Time: 00:30 GMT
Date: 15.02.2019
Latest Odds: 2.50
Dep. Cali v Deportes Tolima Prediction: HOME WIN
Dep. Cali - Last Games in Liga Aguila - Apertura
DATE | TEAM 1 | TEAM 2 | SCORE |
---|---|---|---|
15.02.2019 | Dep. Cali | Deportes Tolima | 2 - 1 |
10.02.2019 | La Equidad | Dep. Cali | 0 - 0 |
02.02.2019 | Dep. Cali | Huila | 1 - 1 |
30.01.2019 | Jaguares de Cordoba | Dep. Cali | 1 - 0 |
27.01.2019 | Dep. Cali | Bucaramanga | 2 - 0 |
Deportes Tolima - Last Games in Liga Aguila - Apertura
DATE | TEAM 1 | TEAM 2 | SCORE |
---|---|---|---|
15.02.2019 | Dep. Cali | Deportes Tolima | 2 - 1 |
09.02.2019 | Santa Fe | Deportes Tolima | 0 - 1 |
05.02.2019 | Deportes Tolima | Aguilas | 2 - 0 |
01.02.2019 | America De Cali | Deportes Tolima | 3 - 1 |
24.01.2019 | Junior | Deportes Tolima | 1 - 2 |
Bookies Specials
Register to watch Dep. Cali v Deportes Tolima Video Stream.
Colombia BETTING ODDS | Dep. Cali MATCH ODDS | LIVE ODDS FOR Dep. Cali AND Deportes Tolima | Deportes Tolima DROPPING ODDS | Liga Aguila - Apertura FOOTBALL ODDS